FRIDAY START | SATURDAY START | MONDAY START | |||||||
Goldberry 50ft. 4 berth Start 3:00pm | Strider 65ft 6 Berth Start 2:00pm | Shadowfax 60ft 6 berth Start 10:00am | Snowmane 60ft 6 berth Start 10:00am | Roheryn 50ft 4 berth Start 10:00am | Thorin 40ft 2/3 berth Start 2:00pm | Radagast 55ft 4 berth Start 3:00pm | |||
March 10 | Available | Available | March 11 | 1100 | 1100 | March 13 | 1000 | 825 | 1065 |
17 | Available | Available | 18 | 1100 | 1100 | 20 | 1000 | 825 | 1065 |
24 | Available | Available | 25 | 1100 | 1100 | 27 | 1000 | 825 | 1065 |
31 | 1090 | 1320 | April 1 | 1265 | 1265 | April-03 | 1090 | 965 | 1150 |
BH April 7 | 1090 | 1320 | BH April 8 | 1265 | 1265 | BH 10 | 1090 | 965 | 1150 |
14 | 1090 | 1320 | 15 | 1265 | 1265 | 17 | 1090 | 965 | 1150 |
21 | 1090 | 1320 | 22 | 1265 | 1265 | 24 | 1090 | 965 | 1150 |
BH 28 | 1165 | 1365 | BH 29 | 1320 | 1320 | BH May 1 | 1165 | 965 | 1265 |
May 5 | 1165 | 1365 | May 6 | 1320 | 1320 | 8 | 1165 | 965 | 1265 |
12 | 1165 | 1365 | 13 | 1320 | 1320 | 15 | 1165 | 965 | 1265 |
19 | 1165 | 1365 | 20 | 1320 | 1320 | 22 | 1165 | 965 | 1265 |
BH 26 | 1375 | 1705 | BH 27 | 1650 | 1650 | BH 29 | 1375 | 1000 | 1450 |
June 2 | 1330 | 1540 | June 3 | 1470 | 1470 | Jun-05 | 1330 | 1000 | 1375 |
9 | 1330 | 1540 | 10 | 1470 | 1470 | 12 | 1330 | 1000 | 1375 |
16 | 1330 | 1540 | 17 | 1470 | 1470 | 19 | 1330 | 1000 | 1375 |
23 | 1330 | 1540 | 24 | 1470 | 1470 | 26 | 1330 | 1000 | 1375 |
30 | 1330 | 1540 | July 1 | 1470 | 1470 | Jul-03 | 1330 | 1000 | 1375 |
July 7 | 1330 | 1540 | 8 | 1470 | 1470 | 10 | 1330 | 1000 | 1375 |
14 | 1330 | 1540 | 15 | 1470 | 1470 | 17 | 1330 | 1000 | 1375 |
21 | 1375 | 1705 | 22 | 1650 | 1650 | 24 | 1375 | 1065 | 1430 |
28 | 1375 | 1705 | 29 | 1650 | 1650 | 31 | 1375 | 1065 | 1430 |
August 4 | 1375 | 1705 | August 5 | 1650 | 1650 | Aug-07 | 1375 | 1065 | 1430 |
11 | 1375 | 1705 | 12 | 1650 | 1650 | 14 | 1375 | 1065 | 1430 |
18 | 1375 | 1705 | 19 | 1650 | 1650 | 21 | 1375 | 1065 | 1430 |
BH 25 | 1330 | 1440 | BH 26 | 1470 | 1470 | BH 28 | 1330 | 1000 | 1375 |
September 1 | 1100 | 1420 | Sep-02 | 1345 | 1345 | Sep-04 | 1100 | 935 | 1130 |
8 | 1100 | 1420 | 09 | 1345 | 1345 | 11 | 1100 | 935 | 1130 |
15 | 1100 | 1420 | 16 | 1345 | 1345 | 18 | 1100 | 935 | 1130 |
22 | 1100 | 1420 | 23 | 1345 | 1345 | 25 | 1100 | 935 | 1130 |
October 6 | 1000 | 1190 | Oct-07 | 1130 | 1130 | 9 | 1000 | 825 | 1045 |
13 | 1000 | 1190 | 14 | 1130 | 1130 | 16 | 1000 | 825 | 1045 |
20 | 1000 | 1190 | 21 | 1130 | 1130 | 23 | 1000 | 825 | 1045 |
27 | 1000 | 1190 | 28 | 1130 | 1130 | 30 | 1000 | 825 | 1045 |
Nov 3 -Dec 11 | 800 | 915 | Nov 04-Dec10 | 850 | 850 | Nov 06 -Dec-11 | 800 | 600 | 830 |
Christmas | 1000 | 1200 | Christmas | 1100 | 1100 | Christmas | 1000 | 880 | 1100 |
New Year | 1000 | 1200 | New Year | 1100 | 1100 | New Year | 1000 | 880 | 1100 |
THESE PRICES DO NOT INCLUDE FUEL USED. Allow Approx. £60 to £100 per week dependant on boat size, distance travelled, weather conditions and temperature. |