Goldberry: arrive 3.00p.m Friday Vacate by 10.00a.m the following Friday.
Strider: arrive 2.00p.m Friday Vacate by 9.00a.m the following Friday.
Shadowfax and Snowmane:
Arrive 10.00a.m Saturday Vacate by 4.00p.m the following Friday.
Roheryn: Arrive 10.00a.m Monday Vacate by 4.00p.m the following Sunday
Thorin: Arrive 2.00p.m Monday Vacate by 9.00a.m the following Monday
Radagast: Arrive 3.00p.m Monday Vacate by 10.00a.m Monday.
Please note that on Shadowfax, Snowmane and Roheryn it is possible to arrive after 7.00p.m on the day before your holiday starts for an extra £30. Please enquire.
Wonderful autumn and winter canal cruising on the Shropshire Union and Llangollen canal, please contact us for availability and prices.
See more about winter canal cruising and photographs.
Full weeks, weekends and short breaks tailored to suit. All narrow boats have full central heating. Thorin also has the attraction of a coal fire.
FRIDAY START | SATURDAY START | MONDAY START | |||||||
Goldberry 50ft. 4 berth Start 3:00pm | Strider 65ft 6 Berth Start 2:00pm | Shadowfax 60ft 6 berth Start 10:00am | Snowmane 60ft 6 berth Start 10:00am | Roheryn 50ft 4 berth Start 10:00am | Thorin 40ft 2/3 berth Start 2:00pm | Radagast 55ft 4 berth Start 3:00pm | |||
March 17 | 1000 | 1150 | March 08 | 1100 | 1100 | March 10 | 1000 | 825 | 1065 |
14 | 1000 | 1150 | 15 | 1100 | 1100 | 17 | 1000 | 825 | 1065 |
21 | 1000 | 1150 | 22 | 1100 | 1100 | 24 | 1000 | 825 | 1065 |
28 | 1090 | 1320 | 29 | 1265 | 1265 | Mar-31 | 1090 | 965 | 1155 |
April 4 | 1090 | 1320 | April 05 | 1265 | 1265 | APR-07 | 1090 | 965 | 1155 |
11 | 1090 | 1320 | 12 | 1265 | 1265 | 14 | 1090 | 965 | 1155 |
18 | 1090 | 1320 | 19 | 1265 | 1265 | 21 | 1090 | 965 | 1155 |
25 | 1090 | 1320 | 26 | 1265 | 1265 | 28 | 1090 | 965 | 1155 |
BH May 2 | 1165 | 1365 | MAY 03 | 1320 | 1320 | May 05 | 1165 | 965 | 1265 |
09 | 1165 | 1365 | 10 | 1320 | 1320 | 12 | 1165 | 965 | 1265 |
16 | 1165 | 1365 | 17 | 1320 | 1320 | 19 | 1165 | 965 | 1265 |
23 | 1375 | 1705 | BH 24 | 1650 | 1650 | 26 | 1375 | 1000 | 1450 |
30 | 1330 | 1540 | 31 | 1470 | 1470 | Jun 02 | 1330 | 1000 | 1375 |
June 6 | 1330 | 1540 | June 07 | 1470 | 1470 | 09 | 1330 | 1000 | 1375 |
13 | 1330 | 1540 | 14 | 1470 | 1470 | 16 | 1330 | 1000 | 1375 |
20 | 1330 | 1540 | 21 | 1470 | 1470 | 23 | 1330 | 1000 | 1375 |
27 | 1330 | 1540 | 28 | 1470 | 1470 | 30 | 1330 | 1000 | 1375 |
July 04 | 1330 | 1540 | July 05 | 1470 | 1470 | Jul 07 | 1330 | 1000 | 1375 |
11 | 1330 | 1540 | 12 | 1470 | 1470 | 14 | 1330 | 1000 | 1375 |
18 | 1375 | 1705 | 19 | 1650 | 1650 | 21 | 1375 | 1065 | 1430 |
25 | 1375 | 1705 | 26 | 1650 | 1650 | 28 | 1375 | 1065 | 1430 |
August 1 | 1375 | 1705 | August 02 | 1650 | 1650 | Aug 04 | 1375 | 1065 | 1430 |
8 | 1375 | 1705 | 9 | 1650 | 1650 | 11 | 1375 | 1065 | 1430 |
15 | 1375 | 1705 | 16 | 1650 | 1650 | 18 | 1375 | 1065 | 1430 |
22 | 1330 | 1440 | 23 | 1470 | 1470 | 25 | 1330 | 1000 | 1375 |
29 | 1100 | 1420 | 30 | 1345 | 1345 | Sep 01 | 1100 | 935 | 1130 |
September 5 | 1100 | 1420 | Sept 6 | 1345 | 1345 | 08 | 1100 | 935 | 1130 |
12 | 1100 | 1420 | 13 | 1345 | 1345 | 15 | 1100 | 935 | 1130 |
19 | 1100 | 1420 | 20 | 1345 | 1345 | 22 | 1100 | 935 | 1130 |
26 | 1000 | 1190 | 27 | 1130 | 1130 | 29 | 1000 | 825 | 1045 |
October 3 | 1000 | 1190 | Oct 04 | 1130 | 1130 | Oct 06 | 1000 | 825 | 1045 |
10 | 1000 | 1190 | 11 | 1130 | 1130 | 13 | 1000 | 825 | 1045 |
17 | 1000 | 1190 | 18 | 1130 | 1130 | 20 | 1000 | 825 | 1045 |
24 | 1000 | 1190 | 25 | 1130 | 1130 | 27 | 800 | 600 | 830 |
Nov 31 to Dec 12 | 800 | 915 | Nov 1-Dec 13 | 850 | 850 | Nov 3-Dec 15 | 800 | 600 | 830 |
Christmas | 1000 | 1200 | Christmas | 1100 | 1100 | Christmas | 1000 | 880 | 1100 |
New Year | 1000 | 1200 | New Year | 1100 | 1100 | New Year | 1000 | 880 | 1100 |
THESE PRICES DO NOT INCLUDE FUEL USED. Allow Approx. £60 to £100 per week dependant on boat size, distance travelled, weather conditions and temperature. |