Canal Holiday Hire with Chas. Hardern Boats

 

Start and finish days and times:

Please be moored at our wharf half an hour before you are due off the boat to allow time to unload.

Strider: arrive 2.00p.m Friday Vacate by 9.00a.m the following Friday.
Goldberry: arrive 3.00p.m Friday Vacate by 10.00a.m the following Friday.

Shadowfax and Snowmane:
Arrive 10.00a.m Saturday Vacate by 4.00p.m the following Friday.

Roheryn: Arrive 10.00a.m Monday Vacate by 4.00p.m the following Sunday

Thorin: Arrive 2.00p.m Monday Vacate by 9.00a.m the following Monday

Radagast: Arrive 3.00p.m Monday Vacate by 10.00a.m Monday.

Please note that on Shadowfax, Snowmane and Roheryn it is possible to arrive after 7.00p.m on the day before your holiday starts for an extra £30. Please enquire.

 

 

Autumn, Winter and Christmas Cruising:

winter5
Wonderful autumn and winter canal cruising on the Shropshire Union and Llangollen canal, please contact us for availability and prices.

See  more about winter canal cruising and photographs.

 

Full weeks, weekends and short breaks tailored to suit. All narrow boats have full central heating. Thorin also has the attraction of a coal fire.

 

 

Hire Prices 2025

FRIDAY START SATURDAY START MONDAY START
  Goldberry 50ft. 4 berth Start 3:00pm Strider 65ft 6 Berth Start 2:00pm   Shadowfax 60ft 6 berth Start 10:00am Snowmane 60ft 6 berth Start 10:00am   Roheryn 50ft 4 berth Start 10:00am Thorin 40ft 2/3 berth Start 2:00pm Radagast 55ft 4 berth Start 3:00pm
March 17 1100 1265 March 08 1210 1210 March 10 1100 910 1170
14 1100 1265 15 1210 1210 17 1100 910 1170
21 1100 1265 22 1210 1210 24 1100 910 1170
28 1190 1452 29 1390 1390 Mar-31 1190 910 1270
April 4 1190 1452 April 05 1390 1390 APR-07 1190 1061 1270
11 1190 1452 12 1390 1390 14 1190 1061 1270
18 1190 1452 19 1390 1390 21 1190 1061 1270
25 1190 1452 26 1390 1390 28 1190 1061 1270
BH May 2 1280 1500 MAY 03 1450 1450 May 05 1280 1061 1385
09 1280 1500 10 1450 1450 12 1280 1061 1385
16 1280 1500 17 1450 1450 19 1280 1061 1385
23 1510 1875 BH 24 1815 1815 26 1510 1100 1595
30 1460 1690 31 1615 1615 Jun 02 1460 1100 1510
June 6 1460 1690 June 07 1615 1615 09 1460 1100 1510
13 1460 1690 14 1615 1615 16 1460 1100 1510
20 1460 1690 21 1615 1615 23 1460 1100 1510
27 1460 1690 28 1615 1615 30 1460 1100 1510
July 04 1460 1690 July 05 1615 1615 Jul 07 1460 1100 1510
11 1460 1690 12 1615 1615 14 1460 1100 1510
18 1510 1875 19 1815 1815 21 1510 1170 1570
25 1510 1875 26 1815 1815 28 1510 1170 1570
August 1 1510 1875 August 02 1815 1815 Aug 04 1510 1170 1570
8 1510 1875 9 1815 1815 11 1510 1170 1570
15 1510 1875 16 1815 1815 18 1510 1065 1570
22 1460 1585 23 1815 1815 25 1460 1065 1570
29 1210 1580 30 1475 1475 Sep 01 1210 1025 1240
September 5 1210 1580 Sept 6 1475 1475 08 1210 1025 1240
12 1210 1580 13 1475 1475 15 1210 1025 1240
19 1210 1580 20 1475 1475 22 1210 1025 1240
26 1100 1305 27 1240 1240 29 1210 825 1240
                   
October 3 1100 1305 Oct 04 1240 1240 Oct 06 1100 905 1145
10 1100 1305 11 1240 1240 13 1100 905 1145
17 1100 1305 18 1240 1240 20 1100 905 1145
24 1100 1305 25 1240 1240 27 1100 905 910
Nov 31 to Dec 12 880 1005 Nov 1-Dec 13 935 935 Nov 3-Dec 15  880 660 910
                   
Christmas 1100 1320 Christmas 1210 1210 Christmas 1100 965 1210
New Year 1100 1320 New Year 1210 1210 New Year 1100 965 1210

THESE PRICES DO NOT INCLUDE FUEL USED. Allow Approx. £60 to £100 per week dependant on boat size, distance travelled, weather conditions and temperature.

MENU