Canal Holiday Hire with Chas. Hardern Boats

 

Start and finish days and times:

Please be moored at our wharf half an hour before you are due off the boat to allow time to unload.

Goldberry: arrive 3.00p.m Friday Vacate by 10.00a.m the following Friday.

Strider: arrive 2.00p.m Friday Vacate by 9.00a.m the following Friday.

Shadowfax and Snowmane:
Arrive 10.00a.m Saturday Vacate by 4.00p.m the following Friday.

Roheryn: Arrive 10.00a.m Monday Vacate by 4.00p.m the following Sunday

Thorin: Arrive 2.00p.m Monday Vacate by 9.00a.m the following Monday

Radagast: Arrive 3.00p.m Monday Vacate by 10.00a.m Monday.

Please note that on Shadowfax, Snowmane and Roheryn it is possible to arrive after 7.00p.m on the day before your holiday starts for an extra £30. Please enquire.

 

 

Autumn, Winter and Christmas Cruising:

winter5
Wonderful autumn and winter canal cruising on the Shropshire Union and Llangollen canal, please contact us for availability and prices.

See  more about winter canal cruising and photographs.

 

Full weeks, weekends and short breaks tailored to suit. All narrow boats have full central heating. Thorin also has the attraction of a coal fire.

 

 

Hire Prices 2024

FRIDAY START SATURDAY START MONDAY START
  Goldberry 50ft. 4 berth Start 3:00pm Strider 65ft 6 Berth Start 2:00pm   Shadowfax 60ft 6 berth Start 10:00am Snowmane 60ft 6 berth Start 10:00am   Roheryn 50ft 4 berth Start 10:00am Thorin 40ft 2/3 berth Start 2:00pm Radagast 55ft 4 berth Start 3:00pm
March 08 1000 1150 March 09 1100 1100 March 11 1000 825 1065
15 1000 1150 16 1100 1100 18 1000 825 1065
22 1000 1150 23 1100 1100 25 1000 825 1065
BH 29 1090 1320 BH 30 1265 1265 BH April-01 1090 965 1155
April 5 1090 1320 April 6 1265 1265 08 1090 965 1155
12 1090 1320 13 1265 1265 15 1090 965 1155
19 1090 1320 20 1265 1265 22 1090 965 1155
26 1090 1320 27 1265 1265 29 1090 965 1155
BH May 3 1165 1365 BH 4 1320 1320 BH May 6 1165 965 1265
10 1165 1365 11 1320 1320 13 1165 965 1265
17 1165 1365 18 1320 1320 20 1165 965 1265
BH 24 1375 1705 BH 25 1650 1650 BH 27 1375 1000 1450
31 1330 1540 June 1 1470 1470 Jun 03 1330 1000 1375
June 7 1330 1540 8 1470 1470 10 1330 1000 1375
14 1330 1540 15 1470 1470 17 1330 1000 1375
21 1330 1540 22 1470 1470 24 1330 1000 1375
28 1330 1540 29 1470 1470 Jul 01 1330 1000 1375
July 05 1330 1540 July 6 1470 1470 08 1330 1000 1375
12 1330 1540 13 1470 1470 15 1330 1000 1375
19 1375 1705 20 1650 1650 22 1375 1065 1430
26 1375 1705 27 1650 1650 29 1375 1065 1430
August 2 1375 1705 August 3 1650 1650 Aug 05 1375 1065 1430
9 1375 1705 10 1650 1650 12 1375 1065 1430
16 1375 1705 17 1650 1650 19 1375 1065 1430
BH 23 1330 1440 BH 24 1470 1470 BH 26 1330 1000 1375
30 1100 1420 31 1345 1345 Sep 02 1100 935 1130
September 6 1100 1420 Sept 7 1345 1345 09 1100 935 1130
13 1100 1420 14 1345 1345 16 1100 935 1130
20 1100 1420 21 1345 1345 23 1100 935 1130
27 1000 1190 28 1130 1130 30 1000 825 1045
                   
October 4 1000 1190 Oct 05 1130 1130 Oct 07 1000 825 1045
11 1000 1190 12 1130 1130 14 1000 825 1045
18 1000 1190 19 1130 1130 21 1000 825 1045
25 1000 1190 26 1130 1130 28 800 600 830
Nov 1 to Dec 13 800 915 Nov 02- Dec 14 850 850 Nov 04- Dec 16  800 600 830
                   
Christmas 1000 1200 Christmas 1100 1100 Christmas 1000 880 1100
New Year 1000 1200 New Year 1100 1100 New Year 1000 880 1100

THESE PRICES DO NOT INCLUDE FUEL USED. Allow Approx. £60 to £100 per week dependant on boat size, distance travelled, weather conditions and temperature.

MENU